<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kerr Trading International: Commodities, Futures, and Options Trading News and Information &#187; Commodities</title>
	<atom:link href="http://kerrtrade.com/blog/category/commodities-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://kerrtrade.com/blog</link>
	<description>Commodities Trading Information</description>
	<lastBuildDate>Tue, 17 Apr 2012 18:21:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Another Great Grain Trading tool from our friends at C&amp;S</title>
		<link>http://kerrtrade.com/blog/2012/02/13/1726/</link>
		<comments>http://kerrtrade.com/blog/2012/02/13/1726/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:24:25 +0000</pubDate>
		<dc:creator>Kevin Kerr</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Kerr TV]]></category>

		<guid isPermaLink="false">http://kerrtrade.com/blog/?p=1726</guid>
		<description><![CDATA[Our wise friend Bill at C&#038;S and Road Warrior for Commodities Watch, sent us this note today. Dear Kevin, Recently I was asked to show the monthly futures prices that have been traded each month along side the corresponding month&#8217;s Stocks-To-Use-Ratio (STUR) of World Grains. I had some time this morning, so attached are the [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Our wise friend Bill at C&#038;S and Road Warrior for Commodities Watch, sent us this note today. </p>
<p>Dear Kevin,</p>
<p>Recently I was asked to show the monthly futures prices that have been traded each month along side the corresponding month&#8217;s Stocks-To-Use-Ratio (STUR) of World Grains.</p>
<p>I had some time this morning, so attached are the results.</p>
<p>In general, since 2004, we have seen higher monthly average prices in CBOT Wheat, Corn and Soybean prices than what has historically been experienced with various STUR levels in the past.</p>
<p>Enjoy and feel free to contact me with any questions you may have.</p>
<p>Bill  wilmar@theramp.net</p>
<p><a href='http://kerrtrade.com/blog/wp-content/uploads/2012/02/CS-Special-13-Grain-STURS-and-Monthly-Prices-2-13-10.pdf'>C&#038;S Special #13 Grain STUR&#8217;S and Monthly Prices 2-13-10</a></p>
<div class="shr-publisher-1726"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://kerrtrade.com/blog/2012/02/13/1726/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caution on Counting on Corn</title>
		<link>http://kerrtrade.com/blog/2012/02/13/caution-on-counting-on-corn/</link>
		<comments>http://kerrtrade.com/blog/2012/02/13/caution-on-counting-on-corn/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 13:20:35 +0000</pubDate>
		<dc:creator>Kevin Kerr</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Kerr TV]]></category>

		<guid isPermaLink="false">http://kerrtrade.com/blog/?p=1721</guid>
		<description><![CDATA[A fairly distant colleague of mine in Asia got short with corn ETF options last week, shortly after I got long. I wasn&#8217;t all that shocked, after all he seems to be overly negative on all of the commodities, while at the same time suggesting their going higher over the long term, confused? Me too. [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p> A fairly distant colleague of mine in Asia got short with corn ETF options last week, shortly after I got long.  I wasn&#8217;t all that shocked, after all he seems to be overly negative on all of the commodities, while at the same time suggesting their going higher over the long term, confused?  Me too.  </p>
<p>Regardless, I think all of the bearish sentiment we are hearing for corn and wheat is overdone.  And while we may not see a year of $8 corn, prices certainly have upside potential to breakout.  Weather is a big wild card. My annual farm tour may go global this year.  I am planning my Midwest tour right now and may take it to Eastern Europe and Russia this year too.  Write in and tell us where you want us to go.  info@kerrcommoditiewatch.com    Anyway, my learned (now short corn) colleague may want to keep an eye on conditions in the US growing regions.  </p>
<p><a href="http://kerrtrade.com/blog/wp-content/uploads/2012/02/GetStoredBlogImage.jpg"><img src="http://kerrtrade.com/blog/wp-content/uploads/2012/02/GetStoredBlogImage-300x203.jpg" alt="" title="GetStoredBlogImage" width="300" height="203" class="aligncenter size-medium wp-image-1722" /></a></p>
<p>The drier northwest corner of the Corn Belt is getting increasing attention with planters  set to roll in as little as 60 days. As I have said repeatedly, there is mounting concern that the generally moisture-free and mild Midwest winter may be a precursor to a hot and dry summer.  Only time will tell.  </p>
<div class="shr-publisher-1721"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://kerrtrade.com/blog/2012/02/13/caution-on-counting-on-corn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My latest column and appearance for Uncommon Wisdom Daily</title>
		<link>http://kerrtrade.com/blog/2012/02/08/my-latest-column-and-appearance-for-uncommon-wisdom-daily/</link>
		<comments>http://kerrtrade.com/blog/2012/02/08/my-latest-column-and-appearance-for-uncommon-wisdom-daily/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:29:47 +0000</pubDate>
		<dc:creator>Kevin Kerr</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Kerr TV]]></category>

		<guid isPermaLink="false">http://kerrtrade.com/blog/?p=1719</guid>
		<description><![CDATA[fueling-the-world’s-thirst-for-energy-13699#.TzKb17QNm-o.facebook]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href='http://www.uncommonwisdomdaily.com/fueling-the-world’s-thirst-for-energy-13699#.TzKb17QNm-o.facebook'>fueling-the-world’s-thirst-for-energy-13699#.TzKb17QNm-o.facebook</a></p>
<div class="shr-publisher-1719"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://kerrtrade.com/blog/2012/02/08/my-latest-column-and-appearance-for-uncommon-wisdom-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estimates for this Weeks WASDE Report</title>
		<link>http://kerrtrade.com/blog/2012/02/07/estimates-for-this-weeks-wasde-report/</link>
		<comments>http://kerrtrade.com/blog/2012/02/07/estimates-for-this-weeks-wasde-report/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:07:02 +0000</pubDate>
		<dc:creator>Kevin Kerr</dc:creator>
				<category><![CDATA[Commodities]]></category>

		<guid isPermaLink="false">http://kerrtrade.com/blog/?p=1715</guid>
		<description><![CDATA[SKMBT_C28012020710410]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href='http://kerrtrade.com/blog/wp-content/uploads/2012/02/SKMBT_C28012020710410.pdf'>SKMBT_C28012020710410</a></p>
<div class="shr-publisher-1715"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://kerrtrade.com/blog/2012/02/07/estimates-for-this-weeks-wasde-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring the future of LNG at a major Terminal in Holland Brrrrrr</title>
		<link>http://kerrtrade.com/blog/2012/02/05/1711/</link>
		<comments>http://kerrtrade.com/blog/2012/02/05/1711/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 07:36:24 +0000</pubDate>
		<dc:creator>Kevin Kerr</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Kerr TV]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://kerrtrade.com/blog/?p=1711</guid>
		<description><![CDATA[(Amsterdam) Kevin Kerr Just got my family safely off to Tallinn and now to see one of the biggest LNG terminals in Europe. Read all about it next week at Uncommon Wisdom Daily.com. Bitter cold here in Holland and throughout Europe. Gas consumption will soar. More updates from here later. I should have packed warmer [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>(Amsterdam) Kevin Kerr</p>
<p>Just got my family safely off to Tallinn and now to see one of the biggest LNG terminals in Europe. Read all about it next week at Uncommon Wisdom Daily.com. Bitter cold here in Holland and throughout Europe. Gas consumption will soar. More updates from here <a href="http://kerrtrade.com/blog/wp-content/uploads/2012/02/420578_2608663741013_1387535478_32118021_82875706_n.jpg"><img src="http://kerrtrade.com/blog/wp-content/uploads/2012/02/420578_2608663741013_1387535478_32118021_82875706_n-225x300.jpg" alt="" title="420578_2608663741013_1387535478_32118021_82875706_n" width="225" height="300" class="aligncenter size-medium wp-image-1712" /></a>later. I should have packed warmer clothes. Missing my girls already. Safe home. — at Amsterdam Airport Schiphol.</p>
<div class="shr-publisher-1711"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://kerrtrade.com/blog/2012/02/05/1711/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Kerr Interviewed on CNBC Asia January 30th, 2012 on Gold and Oil</title>
		<link>http://kerrtrade.com/blog/2012/01/31/kevin-kerr-interviewed-on-cnbc-asia-january-30th-2012-on-gold-and-oil/</link>
		<comments>http://kerrtrade.com/blog/2012/01/31/kevin-kerr-interviewed-on-cnbc-asia-january-30th-2012-on-gold-and-oil/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:18:25 +0000</pubDate>
		<dc:creator>Kevin Kerr</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Kerr TV]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://kerrtrade.com/blog/?p=1708</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="flashVars" value="startTime=000"/><param name="flashVars" value="endTime=000"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/3000070091/code/cnbcplayershare" /><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/3000070091/code/cnbcplayershare" type="application/x-shockwave-flash" /></object></p>
<div class="shr-publisher-1708"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://kerrtrade.com/blog/2012/01/31/kevin-kerr-interviewed-on-cnbc-asia-january-30th-2012-on-gold-and-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another discussion tonight with NBR regarding Natural Gas Prices</title>
		<link>http://kerrtrade.com/blog/2012/01/19/another-discussion-tonight-with-nbr-regarding-natural-gas-prices/</link>
		<comments>http://kerrtrade.com/blog/2012/01/19/another-discussion-tonight-with-nbr-regarding-natural-gas-prices/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 03:04:09 +0000</pubDate>
		<dc:creator>Kevin Kerr</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Kerr TV]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://kerrtrade.com/blog/?p=1705</guid>
		<description><![CDATA[Appearance at about 19 minutes.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Appearance at about 19 minutes. </p>
<p><object id="flashObj" width="480" height="270" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&#038;isUI=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=1403043167001&#038;playerID=1192649304001&#038;playerKey=AQ~~,AAABFV5cDUE~,YDCV5eG5cti0aZBGfoNXgF84FQnlujg_&#038;domain=embed&#038;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&#038;isUI=1" bgcolor="#FFFFFF" flashVars="videoId=1403043167001&#038;playerID=1192649304001&#038;playerKey=AQ~~,AAABFV5cDUE~,YDCV5eG5cti0aZBGfoNXgF84FQnlujg_&#038;domain=embed&#038;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="480" height="270" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" allowScriptAccess="always" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
<div class="shr-publisher-1705"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://kerrtrade.com/blog/2012/01/19/another-discussion-tonight-with-nbr-regarding-natural-gas-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Discussion with the Nightly Business Report about the Keystone Pipeline Debacle!</title>
		<link>http://kerrtrade.com/blog/2012/01/19/my-discussion-with-the-nightly-business-report-about-the-keystone-pipeline-debacle/</link>
		<comments>http://kerrtrade.com/blog/2012/01/19/my-discussion-with-the-nightly-business-report-about-the-keystone-pipeline-debacle/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 10:35:17 +0000</pubDate>
		<dc:creator>Kevin Kerr</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Kerr TV]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://kerrtrade.com/blog/?p=1702</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><object id="flashObj" width="480" height="270" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&#038;isUI=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=1400834647001&#038;playerID=1192649304001&#038;playerKey=AQ~~,AAABFV5cDUE~,YDCV5eG5cti0aZBGfoNXgF84FQnlujg_&#038;domain=embed&#038;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&#038;isUI=1" bgcolor="#FFFFFF" flashVars="videoId=1400834647001&#038;playerID=1192649304001&#038;playerKey=AQ~~,AAABFV5cDUE~,YDCV5eG5cti0aZBGfoNXgF84FQnlujg_&#038;domain=embed&#038;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="480" height="270" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" allowScriptAccess="always" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
<div class="shr-publisher-1702"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://kerrtrade.com/blog/2012/01/19/my-discussion-with-the-nightly-business-report-about-the-keystone-pipeline-debacle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Road Warrior Farmer William with his projections and historical pricing on soybeans</title>
		<link>http://kerrtrade.com/blog/2012/01/11/our-road-warrior-farmer-william-with-his-projections-and-historical-pricing-on-soybeans/</link>
		<comments>http://kerrtrade.com/blog/2012/01/11/our-road-warrior-farmer-william-with-his-projections-and-historical-pricing-on-soybeans/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:56:17 +0000</pubDate>
		<dc:creator>Kevin Kerr</dc:creator>
				<category><![CDATA[Commodities]]></category>

		<guid isPermaLink="false">http://kerrtrade.com/blog/?p=1698</guid>
		<description><![CDATA[William has put together some fantastic charts and data on Soybeans too, well worth looking at ahead of the Ag report Thursday Morning&#8230;.Click the link to get the entire PDF. SX 2012 Annual Price Projections 1-10-12]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>William has put together some fantastic charts and data on Soybeans too, well worth looking at ahead of the Ag report Thursday Morning&#8230;.Click the link to get the entire PDF.  <a href='http://kerrtrade.com/blog/wp-content/uploads/2012/01/SX-2012-Annual-Price-Projections-1-10-12.pdf'>SX 2012 Annual Price Projections 1-10-12</a></p>
<div class="shr-publisher-1698"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://kerrtrade.com/blog/2012/01/11/our-road-warrior-farmer-william-with-his-projections-and-historical-pricing-on-soybeans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAPPY 2012&#8230;  New Year&#8230;.New Daily Blog!</title>
		<link>http://kerrtrade.com/blog/2012/01/02/happy-2012-new-year-new-daily-blog/</link>
		<comments>http://kerrtrade.com/blog/2012/01/02/happy-2012-new-year-new-daily-blog/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 04:24:11 +0000</pubDate>
		<dc:creator>Kevin Kerr</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Kerr TV]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kerrtrade.com/blog/?p=1687</guid>
		<description><![CDATA[Well 2011 has come to a close, and what a year it was. Our primary blog here at KTI will be moving in a much more active and exciting mode. Check in every day for new posts, videos, and much, much more. We will have special guest commentary as well as my personal daily trading [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Well 2011 has come to a close, and what a year it was.  Our primary blog here at KTI will be moving in a much more active and exciting mode.  Check in every day for new posts, videos, and much, much more.  We will have special guest commentary as well as my personal daily trading journal.  </p>
<p>2012 holds many opportunities for investors and traders and my team and I will seek out the best prospects for you to profit in a big way.   Please sign up for RSS for our blog and be sure to sign up for a FREE membership to Commodity Confidential.  You can sing up for this FREE subscription at www.kerrtrade.com   </p>
<p>Again, HAPPY NEW YEAR!</p>
<div class="shr-publisher-1687"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://kerrtrade.com/blog/2012/01/02/happy-2012-new-year-new-daily-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

