<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kerr Trading International: Commodities, Futures, and Options Trading News and Information</title>
	<atom:link href="http://kerrtrade.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://kerrtrade.com/blog</link>
	<description>Commodities Trading Information</description>
	<lastBuildDate>Sun, 05 Sep 2010 19:01:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sweet Something&#8217;s</title>
		<link>http://kerrtrade.com/blog/2010/08/15/sweet-somethings-2/</link>
		<comments>http://kerrtrade.com/blog/2010/08/15/sweet-somethings-2/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 17:43:49 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kerrtrade.com/blog/?p=1221</guid>
		<description><![CDATA[Sugar Climbs on Russia, Pakistan Crop Damage; Coffee Gains; Cocoa Declines By Claudia Carpenter and Yi Tian &#8211; Aug 13, 2010 2:39 PM est Sugar rose to the highest price in two weeks on speculation that Russia and Pakistan may boost imports as adverse weather cut production. Coffee gained, and cocoa fell. Russia’s raw sugar [...]]]></description>
			<content:encoded><![CDATA[<p>Sugar Climbs on Russia, Pakistan Crop Damage; Coffee Gains; Cocoa Declines<br />
By Claudia Carpenter and Yi Tian &#8211; Aug 13, 2010 2:39 PM est</p>
<p>Sugar rose to the highest price in two weeks on speculation that Russia and Pakistan may boost imports as adverse weather cut production. Coffee gained, and cocoa fell.</p>
<p>Russia’s raw sugar imports for the year starting Oct. 1 may be 10 percent to 20 percent higher than last season after drought hurt the nation’s sugar-beet crop, according to Raphael Verley, the raw-sugar desk manager at Sucres et Denrees SA in Paris. Pakistan’s deadliest-ever floods destroyed 200,000 acres of cane, the country’s farmer group said.</p>
<p>“The next month’s weather forecast will be crucial,” Verley said. Increased imports in Russia should be “mainly initiated from the first quarter of next year,” he said.</p>
<p>Raw sugar for October delivery rose 0.45 cent, or 2.4 percent, to settle at 19.42 cents a pound at 2 p.m. on ICE Futures U.S. in New York. The closing price was the highest since July 30. Sugar jumped 6.5 percent this week, the fourth gain in five weeks.</p>
<p>Refined sugar for October delivery added 30 cents to settle at $549.90 a metric ton on London’s Liffe exchange at 5:30 p.m. local time.</p>
<p>Pakistan purchased 205,000 tons of imported white sugar on Aug. 9, after securing 320,000 tons five days earlier. Flooding, which started July 22, has “not finished, so damage could continue,” said Michael McDougall, a senior vice president at Newedge USA, a broker in New York.</p>
<p>Arabica coffee for December delivery added 0.05 cent to close at $1.776 a pound at 2 p.m. in New York. The commodity climbed 6.1 percent this week. Robusta-coffee futures for November delivery rose $2, or 0.1 percent, to settle at $1,768 a ton at 5:30 p.m. London time.</p>
<p>Cocoa futures for December delivery slipped $19, or 0.7 percent, to close at $2,885 a ton at 11:58 a.m. in New York, bringing this week’s decline to 4.9 percent. In London, cocoa futures for September delivery dropped 18 pounds, or 0.8 percent, to 2,109 pounds ($3,291) a ton.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://kerrtrade.com/blog/2010/08/15/sweet-somethings-2/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Sweet%20Something%27s%22&amp;body=Link: http://kerrtrade.com/blog/2010/08/15/sweet-somethings-2/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Sugar%20Climbs%20on%20Russia%2C%20Pakistan%20Crop%20Damage%3B%20Coffee%20Gains%3B%20Cocoa%20Declines%0D%0ABy%20Claudia%20Carpenter%20and%20Yi%20Tian%20-%20Aug%2013%2C%202010%202%3A39%20PM%20est%0D%0A%0D%0ASugar%20rose%20to%20the%20highest%20price%20in%20two%20weeks%20on%20speculation%20that%20Russia%20and%20Pakistan%20may%20boost%20imports%20as%20adverse%20weather%20cut%20production.%20Coffee%20gained%2C%20and%20coco" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://kerrtrade.com/blog/2010/08/15/sweet-somethings-2/&amp;title=Sweet+Something%27s&amp;summary=Sugar%20Climbs%20on%20Russia%2C%20Pakistan%20Crop%20Damage%3B%20Coffee%20Gains%3B%20Cocoa%20Declines%0D%0ABy%20Claudia%20Carpenter%20and%20Yi%20Tian%20-%20Aug%2013%2C%202010%202%3A39%20PM%20est%0D%0A%0D%0ASugar%20rose%20to%20the%20highest%20price%20in%20two%20weeks%20on%20speculation%20that%20Russia%20and%20Pakistan%20may%20boost%20imports%20as%20adverse%20weather%20cut%20production.%20Coffee%20gained%2C%20and%20coco&amp;source=Kerr Trading International: Commodities, Futures, and Options Trading News and Information" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Sweet+Something%27s+-+http://b2l.me/ahhy2r&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://kerrtrade.com/blog/2010/08/15/sweet-somethings-2/&amp;title=Sweet+Something%27s" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://kerrtrade.com/blog/2010/08/15/sweet-somethings-2/&amp;title=Sweet+Something%27s" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://kerrtrade.com/blog/2010/08/15/sweet-somethings-2/&amp;title=Sweet+Something%27s" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://kerrtrade.com/blog/2010/08/15/sweet-somethings-2/&amp;t=Sweet+Something%27s" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Sweet+Something%27s&amp;link=http://kerrtrade.com/blog/2010/08/15/sweet-somethings-2/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://kerrtrade.com/blog/2010/08/15/sweet-somethings-2/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://kerrtrade.com/blog/2010/08/15/sweet-somethings-2/&amp;title=Sweet+Something%27s&amp;srcUrl=http://kerrtrade.com/blog/2010/08/15/sweet-somethings-2/&amp;srcTitle=Sweet+Something%27s&amp;snippet=Sugar%20Climbs%20on%20Russia%2C%20Pakistan%20Crop%20Damage%3B%20Coffee%20Gains%3B%20Cocoa%20Declines%0D%0ABy%20Claudia%20Carpenter%20and%20Yi%20Tian%20-%20Aug%2013%2C%202010%202%3A39%20PM%20est%0D%0A%0D%0ASugar%20rose%20to%20the%20highest%20price%20in%20two%20weeks%20on%20speculation%20that%20Russia%20and%20Pakistan%20may%20boost%20imports%20as%20adverse%20weather%20cut%20production.%20Coffee%20gained%2C%20and%20coco" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-slashdot">
			<a href="http://slashdot.org/bookmark.pl?url=http://kerrtrade.com/blog/2010/08/15/sweet-somethings-2/&amp;title=Sweet+Something%27s" rel="nofollow" class="external" title="Submit this to SlashDot">Submit this to SlashDot</a>
		</li>
		<li class="shr-sphinn">
			<a href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http://kerrtrade.com/blog/2010/08/15/sweet-somethings-2/" rel="nofollow" class="external" title="Sphinn this on Sphinn">Sphinn this on Sphinn</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://kerrtrade.com/blog/2010/08/15/sweet-somethings-2/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://kerrtrade.com/blog/2010/08/15/sweet-somethings-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Against the Grain</title>
		<link>http://kerrtrade.com/blog/2010/08/13/china-corn-conundrum/</link>
		<comments>http://kerrtrade.com/blog/2010/08/13/china-corn-conundrum/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 15:38:45 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Kerr TV]]></category>

		<guid isPermaLink="false">http://kerrtrade.com/blog/?p=1216</guid>
		<description><![CDATA[From Agrimoney.com Russian &#8216;panic&#8217; prompts plans for corn imports &#8220;Panic&#8221;-stricken Russian corn consumers are planning imports, while Egypt is &#8220;aggressively&#8221; buying up wheat, reports said, as the fallout of the poor former Soviet Union crop continued its upheaval of the grain trade. Many Russian livestock farmers are &#8220;in a panic and fearful of the situation&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>From Agrimoney.com</p>
<p>Russian &#8216;panic&#8217; prompts plans for corn imports<br />
&#8220;Panic&#8221;-stricken Russian corn consumers are planning imports, while Egypt is &#8220;aggressively&#8221; buying up wheat, reports said, as the fallout of the poor former Soviet Union crop continued its upheaval of the grain trade.</p>
<p>Many Russian livestock farmers are &#8220;in a panic and fearful of the situation&#8221; because of waning feed supplies, Alex Kholopov, an adviser to the US Grains Council said.</p>
<p>The squeeze reflects a reluctance by grain growers to sell down stocks, hoping that prices elevated by the country&#8217;s worst drought on record would get even higher, and despite the export ban which has cut off their access to foreign buyers.</p>
<p>&#8220;Some of the top Russian corn consumers believe there will not be enough grain in Russia this year,&#8221; Mr Kholopov said, adding that they were &#8220;making plans to import corn from other countries&#8221;.</p>
<p>Russia, which is attempting to ramp up its livestock industry, has also unveiled plans to release grain from state stockpiles.</p>
<p>Egyptian millers squeeze </p>
<p>The statement followed a revision to US Department of Agriculture estimates which quadrupled to 650,000 tonnes the department&#8217;s estimate for Russian wheat imports in 2010-11, and to 700,000 tonnes the forecast for purchases of foreign coarse grains.</p>
<p>And it came as a report from the USDA&#8217;s bureau in Cairo flagged the rush by Egypt, the biggest wheat importer, to buy up supplies, despite prices some 50% higher than two months ago.</p>
<p>Private sector buyers, which import some 3m-4m tonnes of wheat a year, were likely to feel &#8220;the major impact&#8221; of the ban on Russian exports, on which Egypt has increasingly relied.</p>
<p>They typically hold only one-month&#8217;s stock, and have &#8220;already started to buy from other countries&#8221;, notably the US, snapping up 300,000-400,000 tonnes of wheat in the last two-to-three weeks.</p>
<p>&#8216;Moving aggressively&#8217;</p>
<p>The state grain buyer, the General Authority for Supply Commodities (GASC), has deeper reserves, of 4m-5m tonnes, sufficient to last about four-to-five months, the bureau said, adding that Egypt&#8217;s food security had not been jeopardized by the Russian export ban.</p>
<p>Nonetheless, the authority was &#8220;moving aggressively&#8221; to replace 540,000 tonnes of Russian supplies cancelled by the export ban.</p>
<p>The government was considering an increase of up to $700m in the budget for purchasing wheat in 2010-11.</p>
<p>&#8220;This amount will depend on how much wheat GASC needs to import over the remainder of the June-to-May fiscal year, as well as the prevailing prices in the world market,&#8221; the report said.</p>
<p>Shipment cancelled </p>
<p>The cut-off of Russian wheat exports, and the difficulty some merchants are having in finding grain at prices they contracted before the rally, continued to reverberate through the grain trade on Friday.</p>
<p>A European supplier was reported to have cancelled the shipment of 80,000 tonnes of Black Sea wheat to Bangladesh.</p>
<p>Meanwhile, Algeria bought 200,000 tonnes of milling wheat of unknown origin.</p>
<p>On the market prices continued Thursday&#8217;s rebound, standing 1.3% higher at $7.23 ½ a bushel in Chicago at 13:45 GMT, and up 1.6% at E216.50 a tonne in Paris.</p>
<p>In London, November feed wheat was 3.1% higher at £159.00 a tonne.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://kerrtrade.com/blog/2010/08/13/china-corn-conundrum/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Going%20Against%20the%20Grain%22&amp;body=Link: http://kerrtrade.com/blog/2010/08/13/china-corn-conundrum/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A From%20Agrimoney.com%0D%0A%0D%0A%0D%0ARussian%20%27panic%27%20prompts%20plans%20for%20corn%20imports%20%0D%0A%22Panic%22-stricken%20Russian%20corn%20consumers%20are%20planning%20imports%2C%20while%20Egypt%20is%20%22aggressively%22%20buying%20up%20wheat%2C%20reports%20said%2C%20as%20the%20fallout%20of%20the%20poor%20former%20Soviet%20Union%20crop%20continued%20its%20upheaval%20of%20the%20grain%20trade.%0D%0A%0D%0AMany%20R" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://kerrtrade.com/blog/2010/08/13/china-corn-conundrum/&amp;title=Going+Against+the+Grain&amp;summary=From%20Agrimoney.com%0D%0A%0D%0A%0D%0ARussian%20%27panic%27%20prompts%20plans%20for%20corn%20imports%20%0D%0A%22Panic%22-stricken%20Russian%20corn%20consumers%20are%20planning%20imports%2C%20while%20Egypt%20is%20%22aggressively%22%20buying%20up%20wheat%2C%20reports%20said%2C%20as%20the%20fallout%20of%20the%20poor%20former%20Soviet%20Union%20crop%20continued%20its%20upheaval%20of%20the%20grain%20trade.%0D%0A%0D%0AMany%20R&amp;source=Kerr Trading International: Commodities, Futures, and Options Trading News and Information" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Going+Against+the+Grain+-+http://b2l.me/ag3xnq&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://kerrtrade.com/blog/2010/08/13/china-corn-conundrum/&amp;title=Going+Against+the+Grain" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://kerrtrade.com/blog/2010/08/13/china-corn-conundrum/&amp;title=Going+Against+the+Grain" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://kerrtrade.com/blog/2010/08/13/china-corn-conundrum/&amp;title=Going+Against+the+Grain" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://kerrtrade.com/blog/2010/08/13/china-corn-conundrum/&amp;t=Going+Against+the+Grain" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Going+Against+the+Grain&amp;link=http://kerrtrade.com/blog/2010/08/13/china-corn-conundrum/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://kerrtrade.com/blog/2010/08/13/china-corn-conundrum/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://kerrtrade.com/blog/2010/08/13/china-corn-conundrum/&amp;title=Going+Against+the+Grain&amp;srcUrl=http://kerrtrade.com/blog/2010/08/13/china-corn-conundrum/&amp;srcTitle=Going+Against+the+Grain&amp;snippet=From%20Agrimoney.com%0D%0A%0D%0A%0D%0ARussian%20%27panic%27%20prompts%20plans%20for%20corn%20imports%20%0D%0A%22Panic%22-stricken%20Russian%20corn%20consumers%20are%20planning%20imports%2C%20while%20Egypt%20is%20%22aggressively%22%20buying%20up%20wheat%2C%20reports%20said%2C%20as%20the%20fallout%20of%20the%20poor%20former%20Soviet%20Union%20crop%20continued%20its%20upheaval%20of%20the%20grain%20trade.%0D%0A%0D%0AMany%20R" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-slashdot">
			<a href="http://slashdot.org/bookmark.pl?url=http://kerrtrade.com/blog/2010/08/13/china-corn-conundrum/&amp;title=Going+Against+the+Grain" rel="nofollow" class="external" title="Submit this to SlashDot">Submit this to SlashDot</a>
		</li>
		<li class="shr-sphinn">
			<a href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http://kerrtrade.com/blog/2010/08/13/china-corn-conundrum/" rel="nofollow" class="external" title="Sphinn this on Sphinn">Sphinn this on Sphinn</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://kerrtrade.com/blog/2010/08/13/china-corn-conundrum/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://kerrtrade.com/blog/2010/08/13/china-corn-conundrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Be Fooled:  Inflation is the Real Problem</title>
		<link>http://kerrtrade.com/blog/2010/08/11/dont-be-fooled-inflation-is-the-real-problem/</link>
		<comments>http://kerrtrade.com/blog/2010/08/11/dont-be-fooled-inflation-is-the-real-problem/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 11:27:19 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Kerr TV]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kerrtrade.com/blog/?p=1213</guid>
		<description><![CDATA[Subscribe to the comments for this post? Email this to a friend? Share this on LinkedIn Tweet This! Share this on del.icio.us Digg this! Stumble upon something good? Share it on StumbleUpon Share this on Facebook Share this on FriendFeed Post on Google Buzz Add this to Google Reader Submit this to SlashDot Sphinn this [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.businessinsider.com/embed?id=4c626be87f8b9ab0724f0400&amp;width=400&amp;height=430" width="400" height="430" border="0" frameborder="0"></iframe></p>
<p><iframe src="http://www.businessinsider.com/embed?id=4c62522e7f8b9a6462580100&amp;width=400&amp;height=430" width="400" height="430" border="0" frameborder="0"></iframe></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://kerrtrade.com/blog/2010/08/11/dont-be-fooled-inflation-is-the-real-problem/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Don%27t%20Be%20Fooled%3A%20%20Inflation%20is%20the%20Real%20Problem%22&amp;body=Link: http://kerrtrade.com/blog/2010/08/11/dont-be-fooled-inflation-is-the-real-problem/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0A%0D%0A" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://kerrtrade.com/blog/2010/08/11/dont-be-fooled-inflation-is-the-real-problem/&amp;title=Don%27t+Be+Fooled%3A++Inflation+is+the+Real+Problem&amp;summary=%0D%0A%0D%0A%0D%0A&amp;source=Kerr Trading International: Commodities, Futures, and Options Trading News and Information" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Don%27t+Be+Fooled%3A++Inflation+is+the+Real+Problem+-+http://b2l.me/agjpem&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://kerrtrade.com/blog/2010/08/11/dont-be-fooled-inflation-is-the-real-problem/&amp;title=Don%27t+Be+Fooled%3A++Inflation+is+the+Real+Problem" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://kerrtrade.com/blog/2010/08/11/dont-be-fooled-inflation-is-the-real-problem/&amp;title=Don%27t+Be+Fooled%3A++Inflation+is+the+Real+Problem" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://kerrtrade.com/blog/2010/08/11/dont-be-fooled-inflation-is-the-real-problem/&amp;title=Don%27t+Be+Fooled%3A++Inflation+is+the+Real+Problem" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://kerrtrade.com/blog/2010/08/11/dont-be-fooled-inflation-is-the-real-problem/&amp;t=Don%27t+Be+Fooled%3A++Inflation+is+the+Real+Problem" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Don%27t+Be+Fooled%3A++Inflation+is+the+Real+Problem&amp;link=http://kerrtrade.com/blog/2010/08/11/dont-be-fooled-inflation-is-the-real-problem/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://kerrtrade.com/blog/2010/08/11/dont-be-fooled-inflation-is-the-real-problem/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://kerrtrade.com/blog/2010/08/11/dont-be-fooled-inflation-is-the-real-problem/&amp;title=Don%27t+Be+Fooled%3A++Inflation+is+the+Real+Problem&amp;srcUrl=http://kerrtrade.com/blog/2010/08/11/dont-be-fooled-inflation-is-the-real-problem/&amp;srcTitle=Don%27t+Be+Fooled%3A++Inflation+is+the+Real+Problem&amp;snippet=%0D%0A%0D%0A%0D%0A" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-slashdot">
			<a href="http://slashdot.org/bookmark.pl?url=http://kerrtrade.com/blog/2010/08/11/dont-be-fooled-inflation-is-the-real-problem/&amp;title=Don%27t+Be+Fooled%3A++Inflation+is+the+Real+Problem" rel="nofollow" class="external" title="Submit this to SlashDot">Submit this to SlashDot</a>
		</li>
		<li class="shr-sphinn">
			<a href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http://kerrtrade.com/blog/2010/08/11/dont-be-fooled-inflation-is-the-real-problem/" rel="nofollow" class="external" title="Sphinn this on Sphinn">Sphinn this on Sphinn</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://kerrtrade.com/blog/2010/08/11/dont-be-fooled-inflation-is-the-real-problem/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://kerrtrade.com/blog/2010/08/11/dont-be-fooled-inflation-is-the-real-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Talks to GoldSeek Radio</title>
		<link>http://kerrtrade.com/blog/2010/08/10/kevin-talks-to-goldseek-radio/</link>
		<comments>http://kerrtrade.com/blog/2010/08/10/kevin-talks-to-goldseek-radio/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 01:54:08 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://kerrtrade.com/blog/?p=1207</guid>
		<description><![CDATA[To Download this show in Mp3 format: CLICK HERE GOLDSEEK RADIO Kevin Kerr &#038; Chris Waltzek &#8211; Aug. 10, 2010 To Download this show in Mp3 format: CLICK HERE Subscribe to the comments for this post? Email this to a friend? Share this on LinkedIn Tweet This! Share this on del.icio.us Digg this! Stumble upon [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kerrtrade.com/blog/wp-content/uploads/2010/08/gold.jpg"><img src="http://kerrtrade.com/blog/wp-content/uploads/2010/08/gold-300x239.jpg" alt="" title="gold" width="300" height="239" class="aligncenter size-medium wp-image-1208" /></a></p>
<p>To Download this show in Mp3 format: <a href="http://radio.goldseek.com/nuggets/kerr08.10.10.mp3">CLICK HERE</a></p>
<p>GOLDSEEK RADIO</p>
<p> <strong>Kevin Kerr</p>
<p>&#038; Chris Waltzek &#8211; Aug. 10, 2010</strong></p>
<p>To Download this show in Mp3 format: <a href="http://radio.goldseek.com/nuggets/kerr08.10.10.mp3">CLICK HERE</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://kerrtrade.com/blog/2010/08/10/kevin-talks-to-goldseek-radio/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Kevin%20Talks%20to%20GoldSeek%20Radio%22&amp;body=Link: http://kerrtrade.com/blog/2010/08/10/kevin-talks-to-goldseek-radio/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0A%0D%0ATo%20Download%20this%20show%20in%20Mp3%20format%3A%20CLICK%20HERE%0D%0A%0D%0AGOLDSEEK%20RADIO%0D%0A%0D%0A%20Kevin%20Kerr%0D%0A%0D%0A%26%20Chris%20Waltzek%20-%20Aug.%2010%2C%202010%0D%0A%0D%0A%20%0D%0A%0D%0ATo%20Download%20this%20show%20in%20Mp3%20format%3A%20CLICK%20HERE%0D%0A%0D%0A%20" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-linkedin">
